Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 2 Baths 1,659 SqFt$280,000New
- 1/43 433 Beds 2 Baths 1,659 SqFt$280,000New
- 1/43 433 Beds 2 Baths 1,659 SqFt$280,000New
- 1/47 474 Beds 3 Baths 2,017 SqFt$499,000New
91 Mark Twain LN, Rotonda West, FL 33947
Listed by Engel & Voelkers Venice Downtown
Single Family Home
- 1/33 333 Beds 2 Baths 1,833 SqFt$369,500Price Dropped by $4K
- 1/33 333 Beds 2 Baths 1,833 SqFt$369,500Price Dropped by $4K
- 1/33 333 Beds 2 Baths 1,833 SqFt$369,500Price Dropped by $4K
- 1/39 393 Beds 2 Baths 1,366 SqFt$389,000Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,366 SqFt$389,000Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,366 SqFt$389,000Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,606 SqFt$299,000Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,606 SqFt$299,000Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,606 SqFt$299,000Price Dropped by $10K
- 1/41 413 Beds 2 Baths 1,871 SqFt$449,900Price Dropped by $19K
- 1/41 413 Beds 2 Baths 1,871 SqFt$449,900Price Dropped by $19K
- 1/41 413 Beds 2 Baths 1,871 SqFt$449,900Price Dropped by $19K
- 1/50 503 Beds 2 Baths 2,131 SqFt$529,900Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,675 SqFt$294,900Price Dropped by $4K
- 1/39 393 Beds 2 Baths 1,675 SqFt$294,900Price Dropped by $4K
- 1/39 393 Beds 2 Baths 1,675 SqFt$294,900Price Dropped by $4K
- 1/16 163 Beds 2 Baths 1,789 SqFt$1,925Active
- 1/16 163 Beds 2 Baths 1,789 SqFt$1,925Active
- 1/16 163 Beds 2 Baths 1,789 SqFt$1,925Active
- 1/47 474 Beds 3 Baths 2,017 SqFt$499,000Active
91 Mark Twain LN, Rotonda West, FL 33947
Listed by Engel & Voelkers Venice Downtown
Single Family Home