Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (4)
Save your search to get Alerts
2.9K Properties
2,860 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 3 Baths 1,770 SqFt$695,000Open 3/30 1PM-4PM
- 1/34 343 Beds 4 Baths 1,225 SqFt$695,000Open 3/30 1PM-4PM
- 1/34 343 Beds 3 Baths 2,446 SqFt$1,350,000Open Fri 1PM-4PM
- 1/50 503 Beds 2 Baths 2,197 SqFt$868,000Open 3/30 1PM-3PM
- 1/41 413 Beds 2 Baths 1,912 SqFt$549,000Open 3/30 1PM-4PM
- 1/50 505 Beds 7 Baths 4,930 SqFt$5,199,000Open 3/30 1PM-3PM
- 1/50 503 Beds 2 Baths 1,556 SqFt$1,695,000Open 3/30 1PM-4PM
- 1/50 503 Beds 3 Baths 2,169 SqFt$900,000Open 3/30 11AM-1PM
5406 Pelican BLVD, Cape Coral, FL 33914
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/27 273 Beds 2 Baths 1,660 SqFt$550,000Open Tue 3PM-6PM
- 1/50 503 Beds 2 Baths 2,194 SqFt$799,785Open Sat 12PM-3PM
- 1/9 94 Beds 4 Baths 3,143 SqFt$3,599,000Open 3/30 1PM-4PM
- 1/26 263 Beds 2 Baths 1,568 SqFt$1,245,000Open 3/30 12PM-3PM
- 1/39 393 Beds 2 Baths 1,790 SqFt$449,900Open 3/30 10:30AM-2PM
1930 Indian Creek DR, North Fort Myers, FL 33917
Listed by ERA Right Choice Realty
Single Family Home
- 1/50 503 Beds 3 Baths 2,250 SqFt$2,799,000Open 3/30 1PM-4PM
- 1/45 452 Beds 2 Baths 1,474 SqFt$760,000Open Sun 12PM-2:30PM
- 1/49 493 Beds 3 Baths 2,469 SqFt$549,000Open Sat 12PM-3PM
- 1/50 504 Beds 4 Baths 3,000 SqFt$5,895,000Open 3/30 2PM-4PM
- 1/37 373 Beds 3 Baths 2,326 SqFt$1,600,000Open 3/30 11AM-2PM
- 1/35 353 Beds 4 Baths 3,741 SqFt$11,900,000Open 3/30 1PM-4PM
989 Admiralty Parade E #E, Naples, FL 34102
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/44 443 Beds 3 Baths 1,716 SqFt$799,000Open 4/11 11AM-1PM
- 1/50 503 Beds 2 Baths 2,096 SqFt$1,499,000Open 3/30 12PM-2PM
- 1/38 383 Beds 3 Baths 3,040 SqFt$2,295,000Open 3/30 1PM-5PM
- 1/48 483 Beds 3 Baths 2,118 SqFt$799,000Open 3/30 12PM-3PM
- 1/37 373 Beds 2 Baths 1,393 SqFt$450,000Open Sun 1PM-3PM