Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
3.5K Properties
3,513 Properties Available In 34113
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3 Baths 3,015 SqFt$1,300,000Open 12/22 1PM-3PM
- 1/33 333 Beds 4 Baths 2,777 SqFt$1,550,000Open 12/22 1PM-3PM
- 1/33 333 Beds 4 Baths 2,777 SqFt$1,550,000Open Sun 1PM-3PM
- 1/33 333 Beds 4 Baths 2,777 SqFt$1,550,000Open Sun 1PM-3PM
- 1/29 293 Beds 3 Baths 3,015 SqFt$1,300,000Open Sun 1PM-3PM
- 1/29 293 Beds 3 Baths 3,015 SqFt$1,300,000Open Sun 1PM-3PM
- 1/46 462 Beds 2 Baths 1,780 SqFt$959,000Open 12/22 1PM-4PM
- 1/10 102 Beds 2 Baths 1,563 SqFt$899,000Open 12/22 1PM-3PM
- 1/50 504 Beds 4 Baths 3,159 SqFt$1,849,000Open 12/22 1PM-4PM
- 1/50 504 Beds 4 Baths 3,159 SqFt$1,849,000Open Sun 1PM-4PM
- 1/50 504 Beds 4 Baths 3,159 SqFt$1,849,000Open Sun 1PM-4PM
- 1/50 503 Beds 3 Baths 1,682 SqFt$629,900Open 12/22 11AM-2PM
- 1/46 462 Beds 2 Baths 1,780 SqFt$959,000Open Sun 1PM-4PM
- 1/46 462 Beds 2 Baths 1,780 SqFt$959,000Open Sun 1PM-4PM
- 1/10 102 Beds 2 Baths 1,563 SqFt$899,000Open Sun 1PM-3PM
- 1/10 102 Beds 2 Baths 1,563 SqFt$899,000Open Sun 1PM-3PM
- 1/50 503 Beds 3 Baths 1,682 SqFt$629,900Open Sun 11AM-2PM
- 1/50 503 Beds 3 Baths 1,682 SqFt$629,900Open Sun 11AM-2PM
9111 Capistrano ST S #8303, Naples, FL 34113
Listed by Premier Sotheby's Int'l Realty
Single Family Home, Townhouse
- 1/23 232 Beds 2 Baths 1,000 SqFt$425,000Open 12/22 1PM-4PM
- 1/41 413 Beds 3 Baths 3,181 SqFt$1,500,000Open 12/22 1PM-3PM
- 1/41 413 Beds 3 Baths 3,181 SqFt$1,500,000Open Sun 1PM-3PM
- 1/41 413 Beds 3 Baths 3,181 SqFt$1,500,000Open Sun 1PM-3PM
- 1/23 232 Beds 2 Baths 1,000 SqFt$425,000Open Sun 1PM-4PM
- 1/23 232 Beds 2 Baths 1,000 SqFt$425,000Open Sun 1PM-4PM