Alva
Market InsightsAlva is a census-designated place in Lee County, Florida, United States situated on the Caloosahatchee River. The population was 2,182 at the 2000 census. It is part of the Cape Coral-Fort Myers, Florida Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
830 Properties
830 homes for sale in Alva
- 1/39 393 Beds 3 Baths 1,852 SqFt$379,000Open 11/24 12PM-3:30PM
- 1/39 393 Beds 3 Baths 1,852 SqFt$379,000Open 11/24 12PM-3:30PM
- 1/39 393 Beds 3 Baths 1,852 SqFt$379,000Open 11/24 12PM-3:30PM
- 1/36 363 Beds 3 Baths 2,032 SqFt$399,500Open 11/24 12PM-3PM
- 1/35 353 Beds 3 Baths 2,032 SqFt$399,500Open 11/24 12PM-3PM
- 1/35 353 Beds 3 Baths 2,032 SqFt$399,500Open 11/24 12PM-3PM
- 1/47 474 Beds 3 Baths 2,032 SqFt$520,000Open Sun 12PM-3:30PM
- 1/47 474 Beds 3 Baths 2,032 SqFt$520,000Open Sun 12PM-3:30PM
- 1/47 474 Beds 3 Baths 2,032 SqFt$520,000Open Sun 12PM-3:30PM
- 1/33 334 Beds 3 Baths 2,032 SqFt$400,000Open Fri 4PM-6PM
- 1/33 334 Beds 3 Baths 2,032 SqFt$400,000Open Fri 4PM-6PM
- 1/33 334 Beds 3 Baths 2,032 SqFt$400,000Open Fri 4PM-6PM
- 1/50 503 Beds 2 Baths 1,885 SqFt$449,900Open Sun 1PM-4PM
- 1/38 384 Beds 3 Baths 2,889 SqFt$499,400Open Sun 12PM-2PM
- 1/38 384 Beds 3 Baths 2,889 SqFt$499,400Open Sun 12PM-2PM
- 1/38 384 Beds 3 Baths 2,889 SqFt$499,400Open Sun 12PM-2PM
- 1/50 503 Beds 2 Baths 1,885 SqFt$449,900Open Sun 1PM-4PM
- 1/50 503 Beds 2 Baths 1,885 SqFt$449,900Open Sun 1PM-4PM
- 1/39 392 Beds 2 Baths 1,871 SqFt$450,000Open Sat 11:30AM-3:30PM
- 1/39 392 Beds 2 Baths 1,871 SqFt$450,000Open Sat 11:30AM-3:30PM
- 1/39 392 Beds 2 Baths 1,871 SqFt$450,000Open Sat 11:30AM-3:30PM
- 1/36 365 Beds 3 Baths 3,302 SqFt$579,000Open Sun 11AM-2PM
- 1/36 365 Beds 3 Baths 3,302 SqFt$579,000Open Sun 11AM-2PM
- 1/36 365 Beds 3 Baths 3,302 SqFt$579,000Open Sun 11AM-2PM
Neighborhoods in Alva
900 Building900 buildingAcreageAlvaAshton OaksCaloosa PreserveCascadesCharleston ParkCountry ClubHampton LakesHickey CreeksideLehigh AcresNorth River EstatesOak Park Village Co-Op IncOwanita ParkRiver OaksRiver Ridge Estates Unrecorded SubdivisionRiverwind CoveSerengetiStevens A M Subd
Show More