Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
677 Properties
677 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 1,917 SqFt$550,000Active
- 1/37 373 Beds 2 Baths 1,917 SqFt$550,000Active
- 1/37 373 Beds 2 Baths 1,917 SqFt$550,000Active
- 1/50 502 Beds 2 Baths 1,516 SqFt$2,400Active Under Contract
- 1/50 502 Beds 2 Baths 1,516 SqFt$2,400Under Contract
- 1/50 502 Beds 2 Baths 1,516 SqFt$2,400Pending
- 1/42 422 Beds 2 Baths 1,503 SqFt$330,000Pending
- 1/42 422 Beds 2 Baths 1,503 SqFt$330,000Pending
- 1/42 422 Beds 2 Baths 1,503 SqFt$330,000Pending
43914 Blue Heron LN, Punta Gorda, FL 33982
Listed by NV Realty Group, LLC
Multi-Family, Single Family Home
- 1/39 392 Beds 2 Baths 1,366 SqFt$1,900Active
- 1/28 282 Beds 2 Baths 1,154 SqFt$1,750Active
- 1/7 73 Beds 2 Baths 1,301 SqFt$1,750Active
- 1/7 73 Beds 2 Baths 1,301 SqFt$1,750Active
- 1/7 73 Beds 2 Baths 1,301 SqFt$1,750Active
- 1/40 402 Beds 2 Baths 1,516 SqFt$333,000Price Dropped by $2K
- 1/40 402 Beds 2 Baths 1,516 SqFt$333,000Price Dropped by $2K
- 1/40 402 Beds 2 Baths 1,516 SqFt$333,000Price Dropped by $2K
- 1/39 392 Beds 2 Baths 1,366 SqFt$1,900Active
- 1/39 392 Beds 2 Baths 1,366 SqFt$1,900Active
- 1/24 242 Beds 2 Baths 1,503 SqFt$2,300Active
43860 Blue Heron LN, Punta Gorda, FL 33982
Listed by RE/MAX Realty Group
Single Family Home, Commercial
- 1/28 282 Beds 2 Baths 1,154 SqFt$1,750Active
- 1/28 282 Beds 2 Baths 1,154 SqFt$1,750Active
- 1/24 242 Beds 2 Baths 1,503 SqFt$2,300Active
- 1/24 242 Beds 2 Baths 1,503 SqFt$2,300Active