Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,411 SqFt$410,000Active
21818 Belvedere LN, Estero, FL 33928
Listed by John R. Wood Properties
Multi-Family, Single Family Home
- 1/50 502 Beds 2 Baths 1,564 SqFt$420,000Price Dropped by $14K
- 1/40 404 Beds 2 Baths 1,828 SqFt$549,900Active
- 1/40 404 Beds 2 Baths 1,828 SqFt$549,900Active
- 1/50 502 Beds 2 Baths 1,564 SqFt$420,000Price Dropped by $14K
- 1/50 502 Beds 2 Baths 1,564 SqFt$420,000Price Dropped by $14K
- 1/39 393 Beds 3 Baths 2,252 SqFt$2,800Active
- 1/23 233 Beds 2 Baths 1,411 SqFt$400,000Active
- 1/39 393 Beds 3 Baths 2,252 SqFt$2,800Active
- 1/39 393 Beds 3 Baths 2,252 SqFt$2,800Active
- 1/39 392 Beds 2 Baths 1,320 SqFt$299,000Pending
- 1/39 392 Beds 2 Baths 1,320 SqFt$299,000Pending
- 1/39 392 Beds 2 Baths 1,320 SqFt$299,000Pending
- 1/50 502 Beds 2 Baths 1,564 SqFt$424,500Active
- 1/48 482 Beds 2 Baths 1,564 SqFt$424,500Active
- 1/50 502 Beds 2 Baths 1,564 SqFt$424,500Active
- 1/50 505 Beds 3 Baths 2,926 SqFt$809,900Pending
- 1/50 505 Beds 3 Baths 2,926 SqFt$809,900Pending
- 1/50 505 Beds 3 Baths 2,926 SqFt$809,900Pending
- 1/46 465 Beds 5 Baths 3,357 SqFt$3,995Active Under Contract
21432 Bella Terra BLVD, Estero, FL 33928
Listed by Realty Group of SW Florida Inc
Single Family Home
- 1/46 465 Beds 5 Baths 3,357 SqFt$3,995Under Contract
21432 Bella Terra BLVD, Estero, FL 33928
Listed by Realty Group of SW Florida Inc
Single Family Home
- 1/46 465 Beds 5 Baths 3,357 SqFt$3,995Pending
21432 Bella Terra BLVD, Estero, FL 33928
Listed by Realty Group of SW Florida Inc
Single Family Home
- 1/23 233 Beds 2 Baths 1,411 SqFt$400,000Active
- 1/23 233 Beds 2 Baths 1,411 SqFt$400,000Active