Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 2 Baths 1,082 SqFt$280,000Active
- 1/15 152 Beds 2 Baths 1,082 SqFt$280,000Active
- 1/15 152 Beds 2 Baths 1,082 SqFt$280,000Active
- 1/29 292 Beds 2 Baths 1,082 SqFt$224,900Active
- 1/29 292 Beds 2 Baths 1,082 SqFt$224,900Active
- 1/29 292 Beds 2 Baths 1,082 SqFt$224,900Active
- 1/43 432 Beds 3 Baths 1,384 SqFt$285,000Price Dropped by $4K
- 1/40 402 Beds 3 Baths 1,384 SqFt$285,000Price Dropped by $4K
- 1/43 432 Beds 3 Baths 1,384 SqFt$285,000Price Dropped by $4K
- 1/24 242 Beds 3 Baths 1,384 SqFt$299,900Price Dropped by $5K
- 1/24 242 Beds 3 Baths 1,384 SqFt$299,900Price Dropped by $5K
- 1/24 242 Beds 3 Baths 1,384 SqFt$299,900Price Dropped by $5K
- 1/29 292 Beds 3 Baths 1,384 SqFt$299,000Price Dropped by $31K
- 1/29 292 Beds 3 Baths 1,384 SqFt$299,000Price Dropped by $31K
- 1/29 292 Beds 3 Baths 1,384 SqFt$299,000Price Dropped by $31K
- 1/19 192 Beds 2 Baths 1,082 SqFt$290,000Price Dropped by $3K
- 1/35 354 Beds 2 Baths 1,483 SqFt$305,000Price Dropped by $10K
- 1/35 354 Beds 2 Baths 1,483 SqFt$305,000Price Dropped by $10K
- 1/35 354 Beds 2 Baths 1,483 SqFt$305,000Price Dropped by $10K
- 1/19 192 Beds 2 Baths 1,082 SqFt$290,000Price Dropped by $3K
- 1/19 192 Beds 2 Baths 1,082 SqFt$290,000Active
4610 Chantelle DR #P103, Naples, FL 34112
Listed by Coldwell Banker Realty
Single Family Home, Condo
- 1/28 282 Beds 2 Baths 1,349 SqFt$3,500Active
- 1/28 282 Beds 2 Baths 1,349 SqFt$3,500Active
- 1/28 282 Beds 2 Baths 1,349 SqFt$3,500Active